फुल बॉडी चेकअप पैकेजेस
आपके और आपके परिवार की सेहत के लिए
SCREEN
19 Tests
HEART | Total Cholesterol, Triglycerides |
DIABETES | FBS |
KIDNEY | BUN Creatinine. Bun / Creatinine Ratio, |
THYROID | TSH |
LIVER | SCOT. SGPT |
INFECTION | Hb, TLC. Platelets |
TOTAL
62 Tests
HEART | Lipid Profile |
DIABETES | FBS, HbA1c |
KIDNEY | BUN Creatinine. Bun / Creatinine Ratio, Uric Acid, Urine R/E |
THYROID | TSH |
LIVER | Bilirubin (Total. Direct. Indirect). SGOT, SGPT. ALP. Protein. Albumin, Globulin. A:G Ratio |
INFECTION | CBC |
SUPER
58 Tests
HEART | Lipid Profile |
DIABETES | FBS, HbA1c |
KIDNEY | UREA, BUN Creatinine. Bun / Creatinine Ratio, Uric Acid, Urine R/E, Electrolytes. |
THYROID | 13,14, TSH |
NERVES | Vitamin B12 |
LIVER | Bilirubin (Total. Direct, Indirect). SCOT, SGPT, AST/ALT Ratio. ALP. Total Protein. Albumin, Globulin, A.G Ratio, GGT |
INFECTION | CBC |
BONES | Vitamin D. Calcium. Phosphorus |
COMPLETE
77 Tests
HEART | Lipid Profile |
DIABETES | FBS, HbA1c |
KIDNEY | BUN, Creatinine, Buntrestinine Ratio. Electrolytes. Uric Acid, Urine RIE |
NERVES | Vitamin B12 |
THYROID | T3, T4, TSH |
LIVER | Bilirubin (Total. Direct, Indirect), SOOT. SGPT. ALP, Protein. Albumin, Globulin. A:G Ratio. HBsAg |
INFECTION | CBC,ESR |
BONES | Vitamin D. Calcium. Phosphorus |
ANAEMIA | Iron. TIBC, UIBC, % Saturation |
ADVANCE
83 Tests
HEART | Lipid Profile with Direct LDL |
DIABETES | FBS, HbA1c, Microalbumin |
KIDNEY | BUN, Creatinine, Buntrestinine Ratio. Electrolytes. Uric Acid, Urine RIE |
NERVES | Vitamin B12 |
THYROID | T3, T4, TSH |
LIVER | Bilirubin (Total. Direct, Indirect), SOOT. SGPT. ALP, Protein. Albumin, Globulin. A:G Ratio. HBsAg, Ferritin |
INFECTION | CBC,ESR |
BONES | Vitamin D. Calcium. Phosphorus |
ANAEMIA | Iron. TIBC, UIBC, % Saturation |
PLATINUM
85 Tests
HEART | Lipid Profile with Direct LDL |
DIABETES | FBS, HbA1c, Microalbumin |
KIDNEY | BUN, Creatinine, Buntrestinine Ratio. Electrolytes. Uric Acid, Urine RIE |
NERVES | Vitamin B12 |
THYROID | T3, T4, TSH |
LIVER | Bilirubin (Total. Direct. Indirect). SGOT, SGPT. ALP. GGT. LDH. Protein. Albumin. Globulin. A:G Ratio. HBsAg |
INFECTION | CBC,ESR |
BONES | Vitamin D. Calcium. Phosphorus, Rheumatoid Factor |
ANAEMIA | Iron, TIBC. UIBC, % Saturation, Ferritin. Folic Acid |
Address: Salempur Road, near ITI College, Deoria, 274001. Uttar Pradesh
Hours: Open 24 hours
Phone: 8077717839